Palladium Price History Canada

Today's and Yesterday's Palladium Price

Date Price (oz) C$ Price (gram) C$
2026-05-08 2,063.90 (-6.03) 66.36 (-0.19)
2026-05-07 2,069.93 (-25.96) 66.55 (-0.83)

Past 10 Days Palladium Price

Date Price (oz) C$ Price (gram) C$
2026-05-08 2,063.90 (-6.03) 66.36 (-0.19)
2026-05-07 2,069.93 (-25.96) 66.55 (-0.83)
2026-05-06 2,095.89 (+48.00) 67.38 (+1.54)
2026-05-05 2,047.89 (+26.97) 65.84 (+0.87)
2026-05-04 2,020.93 (-54.79) 64.97 (-1.77)
2026-05-03 2,075.72 (-1.83) 66.74 (-0.05)
2026-05-02 2,077.55 (-8.15) 66.79 (-0.27)
2026-05-01 2,085.70 (+85.03) 67.06 (+2.74)
2026-04-30 2,000.67 (-1.50) 64.32 (-0.05)
2026-04-29 2,002.17 (-180.82) 64.37 (-5.81)

Last 30 Days Palladium Price

Date Price (oz) C$ Price (gram) C$
2026-05-08 2,063.90 (-6.03) 66.36 (-0.19)
2026-05-07 2,069.93 (-25.96) 66.55 (-0.83)
2026-05-06 2,095.89 (+48.00) 67.38 (+1.54)
2026-05-05 2,047.89 (+26.97) 65.84 (+0.87)
2026-05-04 2,020.93 (-54.79) 64.97 (-1.77)
2026-05-03 2,075.72 (-1.83) 66.74 (-0.05)
2026-05-02 2,077.55 (-8.15) 66.79 (-0.27)
2026-05-01 2,085.70 (+85.03) 67.06 (+2.74)
2026-04-30 2,000.67 (-1.50) 64.32 (-0.05)
2026-04-29 2,002.17 (-180.82) 64.37 (-5.81)
2026-04-14 2,182.98 (+10.63) 70.18 (+0.34)
2026-04-13 2,172.35 (+58.10) 69.84 (+1.87)
2026-04-12 2,114.24 (-4.44) 67.97 (-0.15)
2026-04-11 2,118.68 (+4.06) 68.12 (+0.13)
2026-04-10 2,114.62 (-38.21) 67.99 (-1.23)
2026-04-09 2,152.83 (-19.37) 69.22 (-0.62)
2026-04-08 2,172.20 (+146.74) 69.84 (+4.72)
2026-04-07 2,025.46 (-42.17) 65.12 (-1.36)
2026-04-06 2,067.63 (-39.84) 66.48 (-1.28)
2026-04-05 2,107.47 (0.00) 67.76 (0.00)
2026-04-04 2,107.47 (+1.50) 67.76 (+0.05)
2026-04-03 2,105.97 (+15.78) 67.71 (+0.51)
2026-04-02 2,090.19 (+4.57) 67.20 (+0.15)
2026-04-01 2,085.63 (+13.56) 67.05 (+0.43)
2026-03-31 2,072.07 (+91.88) 66.62 (+2.96)
2026-03-30 1,980.19 (+55.72) 63.66 (+1.79)
2026-03-29 1,924.47 (-0.14) 61.87 (-0.01)
2026-03-28 1,924.61 (+0.69) 61.88 (+0.02)
2026-03-27 1,923.91 (+51.92) 61.86 (+1.67)
2026-03-26 1,872.00 (-86.33) 60.19 (-2.77)

Note: Some dates may be missing due to market closures or other anomalies.

Last 3 Months Palladium Price Chart

Note: Some dates may be missing due to market closures or other anomalies.

Last 6 Months Palladium Price Chart

Note: Some dates may be missing due to market closures or other anomalies.

1 Year Palladium Price Chart in CAD

Note: Some dates may be missing due to market closures or other anomalies.