Platinum Price History Canada

Today's and Yesterday's Platinum Price

Date Price (oz) C$ Price (gram) C$
2026-05-08 2,816.15 (+18.18) 90.54 (+0.58)
2026-05-07 2,797.97 (+11.17) 89.96 (+0.36)

Past 10 Days Platinum Price

Date Price (oz) C$ Price (gram) C$
2026-05-08 2,816.15 (+18.18) 90.54 (+0.58)
2026-05-07 2,797.97 (+11.17) 89.96 (+0.36)
2026-05-06 2,786.79 (+111.03) 89.60 (+3.57)
2026-05-05 2,675.76 (+17.79) 86.03 (+0.57)
2026-05-04 2,657.97 (-42.21) 85.46 (-1.35)
2026-05-03 2,700.19 (-2.39) 86.81 (-0.08)
2026-05-02 2,702.57 (-5.47) 86.89 (-0.18)
2026-05-01 2,708.04 (+80.92) 87.07 (+2.61)
2026-04-30 2,627.11 (+40.58) 84.46 (+1.30)
2026-04-29 2,586.53 (-305.65) 83.16 (-9.83)

Last 30 Days Platinum Price

Date Price (oz) C$ Price (gram) C$
2026-05-08 2,816.15 (+18.18) 90.54 (+0.58)
2026-05-07 2,797.97 (+11.17) 89.96 (+0.36)
2026-05-06 2,786.79 (+111.03) 89.60 (+3.57)
2026-05-05 2,675.76 (+17.79) 86.03 (+0.57)
2026-05-04 2,657.97 (-42.21) 85.46 (-1.35)
2026-05-03 2,700.19 (-2.39) 86.81 (-0.08)
2026-05-02 2,702.57 (-5.47) 86.89 (-0.18)
2026-05-01 2,708.04 (+80.92) 87.07 (+2.61)
2026-04-30 2,627.11 (+40.58) 84.46 (+1.30)
2026-04-29 2,586.53 (-305.65) 83.16 (-9.83)
2026-04-14 2,892.18 (+35.41) 92.99 (+1.14)
2026-04-13 2,856.77 (+21.13) 91.85 (+0.68)
2026-04-12 2,835.64 (-5.95) 91.17 (-0.19)
2026-04-11 2,841.59 (-7.27) 91.36 (-0.23)
2026-04-10 2,848.86 (-70.52) 91.59 (-2.27)
2026-04-09 2,919.38 (+102.31) 93.86 (+3.29)
2026-04-08 2,817.07 (+109.20) 90.57 (+3.51)
2026-04-07 2,707.86 (-53.14) 87.06 (-1.71)
2026-04-06 2,761.00 (-27.43) 88.77 (-0.88)
2026-04-05 2,788.43 (0.00) 89.65 (0.00)
2026-04-04 2,788.43 (+1.99) 89.65 (+0.06)
2026-04-03 2,786.44 (+22.14) 89.59 (+0.72)
2026-04-02 2,764.30 (+6.62) 88.87 (+0.21)
2026-04-01 2,757.68 (+16.02) 88.66 (+0.51)
2026-03-31 2,741.67 (+91.76) 88.15 (+2.95)
2026-03-30 2,649.91 (+57.28) 85.20 (+1.85)
2026-03-29 2,592.63 (-0.19) 83.35 (-0.01)
2026-03-28 2,592.81 (-10.03) 83.36 (-0.32)
2026-03-27 2,602.84 (+60.98) 83.68 (+1.96)
2026-03-26 2,541.86 (-125.37) 81.72 (-4.03)

Note: Some dates may be missing due to market closures or other anomalies.

Last 3 Months Platinum Price Chart

Note: Some dates may be missing due to market closures or other anomalies.

Last 6 Months Platinum Price Chart

Note: Some dates may be missing due to market closures or other anomalies.

1 Year Platinum Price Chart in CAD

Note: Some dates may be missing due to market closures or other anomalies.